Previous Chapter: Four-Hand Simulation Output Table of Contents Next Chapter: References

PART I

0 of a suit
 
exactly at most at least
       
0 0.0013 0.0013 1.0000
1 0.0155 0.0167 0.9987
2 0.0742 0.0909 0.9833
3 0.1870 0.2780 0.9091
4 0.2750 0.5530 0.7220
5 0.2475 0.8006 0.4470
6 0.1390 0.9395 0.1994
7 0.0486 0.9882 0.0605
8 0.0104 0.9986 0.0118
9 0.0013 0.9999 0.0014
10 0.0001 1.0000 0.0001
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



1 of a suit
 
  exactly at most at least
       
0 0.0025 0.0025 1.0000
1 0.0257 0.0282 0.9975
2 0.1059 0.1341 0.9718
3 0.2285 0.3626 0.8659
4 0.2856 0.6482 0.6374
5 0.2165 0.8647 0.3518
6 0.1010 0.9657 0.1353
7 0.0289 0.9946 0.0343
8 0.0049 0.9995 0.0054
9 0.0005 1.0000 0.0005
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



2 of a suit
 
  exactly at most at least
       
0 0.0046 0.0046 1.0000
1 0.0412 0.0458 0.9954
2 0.1454 0.1912 0.9542
3 0.2666 0.4578 0.8088
4 0.2806 0.7384 0.5422
5 0.1768 0.9152 0.2616
6 0.0673 0.9826 0.0848
7 0.0153 0.9979 0.0174
8 0.0020 0.9999 0.0021
9 0.0001 1.0000 0.0001
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



3 of a suit
 
  exactly at most at least
       
0 0.0084 0.0084 1.0000
1 0.0639 0.0722 0.9916
2 0.1917 0.2639 0.9278
3 0.2959 0.5598 0.7361
4 0.2589 0.8188 0.4402
5 0.1332 0.9519 0.1812
6 0.0404 0.9923 0.0481
7 0.0070 0.9993 0.0077
8 0.0007 1.0000 0.0007
9 0.0000 1.0000 0.0000
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



4 of a suit
 
  exactly at most at least
       
0 0.0147 0.0147 1.0000
1 0.0958 0.1106 0.9853
2 0.2421 0.3527 0.8894
3 0.3107 0.6634 0.6473
4 0.2219 0.8854 0.3366
5 0.0908 0.9762 0.1146
6 0.0211 0.9972 0.0238
7 0.0026 0.9998 0.0028
8 0.0002 1.0000 0.0002
9 0.0000 1.0000 0.0000
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



5 of a suit
 
  exactly at most at least
       
0 0.0254 0.0254 1.0000
1 0.1390 0.1644 0.9746
2 0.2919 0.4563 0.8356
3 0.3058 0.7621 0.5437
4 0.1737 0.9358 0.2379
5 0.0544 0.9902 0.0642
6 0.0091 0.9993 0.0098
7 0.0007 1.0000 0.0007
8 0.0000 1.0000 0.0000
9 0.0000 1.0000 0.0000
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



6 of a suit
 
  exactly at most at least
       
0 0.0428 0.0428 1.0000
1 0.1946 0.2374 0.9572
2 0.3336 0.5709 0.7626
3 0.2780 0.8489 0.4291
4 0.1209 0.9698 0.1511
5 0.0272 0.9970 0.0302
6 0.0029 0.9999 0.0030
7 0.0001 1.0000 0.0001
8 0.0000 1.0000 0.0000
9 0.0000 1.0000 0.0000
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



7 of a suit
 
  exactly at most at least
       
0 0.0706 0.0706 1.0000
1 0.2621 0.3327 0.9294
2 0.3574 0.6901 0.6673
3 0.2279 0.9180 0.3099
4 0.0712 0.9892 0.0820
5 0.0103 0.9995 0.0108
6 0.0005 1.0000 0.0005
7 0.0000 1.0000 0.0000
8 0.0000 1.0000 0.0000
9 0.0000 1.0000 0.0000
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



8 of a suit
 
  exactly at most at least
       
0 0.1142 0.1142 1.0000
1 0.3376 0.4518 0.8858
2 0.3522 0.8040 0.5482
3 0.1614 0.9655 0.1960
4 0.0323 0.9978 0.0345
5 0.0022 1.0000 0.0022
6 0.0000 1.0000 0.0000
7 0.0000 1.0000 0.0000
8 0.0000 1.0000 0.0000
9 0.0000 1.0000 0.0000
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



9 of a suit
 
  exactly at most at least
       
0 0.1818 0.1818 1.0000
1 0.4109 0.5927 0.8182
2 0.3082 0.9009 0.4073
3 0.0904 0.9913 0.0991
4 0.0087 1.0000 0.0087
5 0.0000 1.0000 0.0000
6 0.0000 1.0000 0.0000
7 0.0000 1.0000 0.0000
8 0.0000 1.0000 0.0000
9 0.0000 1.0000 0.0000
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



10 of a suit
 
  exactly at most at least
       
0 0.2845 0.2845 1.0000
1 0.4623 0.7468 0.7155
2 0.2219 0.9687 0.2532
3 0.0313 1.0000 0.0313
4 0.0000 1.0000 0.0000
5 0.0000 1.0000 0.0000
6 0.0000 1.0000 0.0000
7 0.0000 1.0000 0.0000
8 0.0000 1.0000 0.0000
9 0.0000 1.0000 0.0000
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



11 of a suit
 
  exactly at most at least
       
0 0.4386 0.4386 1.0000
1 0.4561 0.8947 0.5614
2 0.1053 1.0000 0.1053
3 0.0000 1.0000 0.0000
4 0.0000 1.0000 0.0000
5 0.0000 1.0000 0.0000
6 0.0000 1.0000 0.0000
7 0.0000 1.0000 0.0000
8 0.0000 1.0000 0.0000
9 0.0000 1.0000 0.0000
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000



12 of a suit
 
  exactly at most at least
       
0 0.6667 0.6667 1.0000
1 0.3333 1.0000 0.3333
2 0.0000 1.0000 0.0000
3 0.0000 1.0000 0.0000
4 0.0000 1.0000 0.0000
5 0.0000 1.0000 0.0000
6 0.0000 1.0000 0.0000
7 0.0000 1.0000 0.0000
8 0.0000 1.0000 0.0000
9 0.0000 1.0000 0.0000
10 0.0000 1.0000 0.0000
11 0.0000 1.0000 0.0000
12 0.0000 1.0000 0.0000

PART II

     
 
If you have 12 of a suit
1 0 0 0.3333
 
If you have 11 of a suit
2 0 0 0.1053
1 1 0 0.2281
 
If you have 10 of a suit
3 0 0 0.0313
2 1 0 0.1110
1 1 1 0.2404
 
If you have 9 of a suit
4 0 0 0.0087
3 1 0 0.0452
2 2 0 0.0740
2 1 1 0.1603
 
If you have 8 of a suit
5 0 0 0.0022
4 1 0 0.0161
3 2 0 0.0387
3 1 1 0.0839
2 2 1 0.1374
 
If you have 7 of a suit
6 0 0 0.0005
5 1 0 0.0051
4 2 0 0.0171
4 1 1 0.0370
3 3 0 0.0251
3 2 1 0.0889
2 2 2 0.1455
 
If you have 6 of a suit
7 0 0 0.0001
6 1 0 0.0015
5 2 0 0.0065
5 1 1 0.0141
4 3 0 0.0133
4 2 1 0.0471
3 3 1 0.0691
3 2 2 0.1131
 
If you have 5 of a suit
8 0 0 0.0000
7 1 0 0.0004
6 2 0 0.0022
6 1 1 0.0047
5 3 0 0.0060
5 2 1 0.0212
4 4 0 0.0083
4 3 1 0.0432
4 2 2 0.0707
3 3 2 0.1037
 
If you have 4 of a suit
9 0 0 0.0000
8 1 0 0.0001
7 2 0 0.0006
7 1 1 0.0014
6 3 0 0.0023
6 2 1 0.0082
5 4 0 0.0043
5 3 1 0.0226
5 2 2 0.0369
4 4 1 0.0314
4 3 2 0.0753
3 3 3 0.1104
 
If you have 3 of a suit
10 0 0 0.0000
9 1 0 0.0000
8 2 0 0.0002
8 1 1 0.0003
7 3 0 0.0008
7 2 1 0.0027
6 4 0 0.0019
6 3 1 0.0100
6 2 2 0.0164
5 5 0 0.0026
5 4 1 0.0188
5 3 2 0.0452
4 4 2 0.0627
4 3 3 0.0920
 
If you have 2 of a suit
11 0 0 0.0000
10 1 0 0.0000
9 2 0 0.0000
9 1 1 0.0001
8 3 0 0.0002
8 2 1 0.0008
7 4 0 0.0007
7 3 1 0.0038
7 2 2 0.0062
6 5 0 0.0013
6 4 1 0.0095
6 3 2 0.0228
5 5 1 0.0128
5 4 2 0.0428
5 3 3 0.0628
4 4 3 0.0872
 
If you have 1 of a suit
12 0 0 0.0000
11 1 0 0.0000
10 2 0 0.0000
10 1 1 0.0000
9 3 0 0.0001
9 2 1 0.0002
8 4 0 0.0002
8 3 1 0.0012
8 2 2 0.0020
7 5 0 0.0006
7 4 1 0.0041
7 3 2 0.0098
6 6 0 0.0008
6 5 1 0.0073
6 4 2 0.0245
6 3 3 0.0359
5 5 2 0.0330
5 4 3 0.0673
4 4 4 0.0935
 
If you have 0 of a suit
13 0 0 0.0000
12 1 0 0.0000
11 2 0 0.0000
11 1 1 0.0000
10 3 0 0.0000
10 2 1 0.0000
9 4 0 0.0001
9 3 1 0.0003
9 2 2 0.0005
8 5 0 0.0002
8 4 1 0.0015
8 3 2 0.0035
7 6 0 0.0004
7 5 1 0.0035
7 4 2 0.0118
7 3 3 0.0173
6 6 1 0.0047
6 5 2 0.0212
6 4 3 0.0432
5 5 3 0.0583
5 4 4 0.0810

Previous Chapter: Four-Hand Simulation Output Table of Contents Next Chapter: References